


| February 13, 2013 | Brookemont to focus on Canadian Properties | |
| November 26, 2012 | Gaspe Bay Aluminous Clay/ Rare Earth Prospect Update | |
| September 07, 2012 | Work Program at 'White Gold' commences in Yukon | |
| August 24, 2012 | Yukon Work Program to Commence | |
| August 22, 2012 | Work Commences on Gaspe Bay Aluminous Clay/ Rare Earth Prospect | |
| June 29, 2012 | Brookemont Significantly Increases Acreage In the Gaspe Bay Aluminous Clay/ Rare Earth Prospect | |
| June 26, 2012 | Brookemont Amends Terms on Quebec and African Prospects | |
| June 21, 2012 | Brookemont Set To Commence Operations on Aluminous Clay and Rare Earth Prospect in Gaspe Bay Region of Quebec | |
| June 08, 2012 | Brookemont to Acquire Aluminous Clay and Rare Earth Prospect in Gaspe Bay Region of Quebec | |
| May 02, 2012 | Work Program at Handeni North Gold Prospect in Tanzania Commences | |
| March 13, 2012 | Tanzania Update | |
| February 01, 2012 | Assays Being Rushed on Tanzania Gold Prospect | |
| December 28, 2011 | Drilling now Underway on Tanzania Gold Prospect | |
| November 24, 2011 | Drill Contractor Engaged For Tanzania Gold Prospect | |
| November 03, 2011 | Anomaly Encountered on Yukon Gold Prospect | |
| October 25, 2011 | Operator Now On Site at Handeni North Gold Project in Tanzania | |
| October 06, 2011 | Numerous Quartz veins associated with Geochem Zone on the Handeni North Gold Project in Tanzania | |
| September 13, 2011 | Closed Private Placement & Moving Forward on Work Program in Tanzania | |
| August 16, 2011 | Brookemont Capital Inc. Significantly Increases Rare Earth Property in Quebec | |
| August 10, 2011 | Work Program Commences on White Gold Prospect in Yukon | |
| August 05, 2011 | Proposed Private Placement | |
| July 29, 2011 | Gold Flakes Found in Alluvial Samples Associated with Geochem Zone on BKT Project In Tanzania | |
| July 27, 2011 | Geochem Zone associated with Mineralization Found on Handeni North Project in Tanzania | |
| July 21, 2011 | Work Program on Yukon White Gold Prospect to Commence | |
| April 14, 2011 | Corporate Update | |
| April 05, 2011 | Additional field work reports new mineralization on Gold Prospect in Tanzania | |
| March 03, 2011 | Work Program at Handeni North Gold Prospect in Tanzania begins to generate Targets for detailed Geochem and Geophysics Surveying | |
| January 07, 2011 | Work Program Commences at Handeni North Gold Prospect in Tanzania | |
| December 15, 2010 | Brookemont Receives Final Approval on "Handeni North" Prospect Bordering Canaco Resources Inc. in Tanzania | |
| December 08, 2010 | Submission Made for Final Approval on 63.4 Square Kilometre Gold Prospect Bordering Canaco in Tanzania | |
| November 09, 2010 | Corporate Update | |
| September 17, 2010 | Work Program Starts on White Gold Prospect | |
| September 07, 2010 | To Acquire a 63.4 Square Kilometre Gold Prospect Bordering Canaco in Tanzania | |
| August 13, 2010 | Yukon Operations to Commence Shortly on Prospect Bordering White Gold Discovery | |
| June 03, 2010 | Brookemont to Acquire Rare Earth Claims in Quebec | |
| January 25, 2010 | Brookemont Negotiating on Lithium Property near First Gold Exploration's Recent Discovery in Quebec | |
| January 06, 2010 | Brookemont Announces Disposition Of Bantry And Pembina Properties | |
| December 18, 2009 | Brookemont Capital Inc. Announces Entry Into Definitive Agreement To Dispose Of Bantry And Pembina Properties | |
| October 02, 2009 | Brookemont Acquires 6,687 Contiguous Acres Bordering Canasia's Clone Gold Prospect | |
| September 28, 2009 | Brookemont Closes Financing | |
| September 08, 2009 | Lithium and Gold Claims Finalized | |
| August 31, 2009 | Brookemont Acquires Lithium and Gold Properties | |
| August 24, 2009 | Brookemont Announces Entry into Definitive Agreement | |
| August 21, 2009 | Clarification | |
| July 14, 2009 | Brookemont Announces signed Letter Agreement | |
| January 13, 2009 | Brookemont Grants Stock Options | |
Previous. All pages. Next. 1. 2. 3. 4. 5